Models : TR-200T, TR-300T, C-200T, C-300T
Installation: Split Roof Top Mounted
Controller: Digital, In Cab
Refrigerant : R134a/R407a




Introduction:


Features:
Gallary:



Technical Data:
| Model | TR-300TS | ||
| Cooling Capacity | Conditions | Temperature | Watts |
| Road | 0℃ | 3070W | |
| -20℃ | 1720W | ||
| Standby | 0℃ | 2850W | |
| -20℃ | 1590W | ||
| Control Voltage | DC 12V/24V | ||
| Defrosting | Hot gas defrost(Auto./Manual) | ||
| Temperature Range | -25℃ ~ +30℃ | ||
| Refrigerant & Volume | R404A,1.3kg±10% | ||
| Airflow Volume | 1500m³/h | ||
| Compressor | Road | SD5S14/138cc | |
| Standby | DDH356LV | ||
| Condenser(With standby) | Type | Parallel Flow Condenser | |
| Qty of Fans | 1Pcs | ||
| Dimensions | 1000*850*234mm | ||
| Weight | 48Kg | ||
| Evaporator | Type | Inner Grooved Copper Tube and Fin | |
| Qty of Fans | 2Pcs | ||
| Dimensions | 856*55*175mm | ||
| Weight | 18Kg | ||
| Electric Standby Power Supply | AC220V 1Phase 50HZ | ||
| Recommended Box Volume | 12m³~16m³ | ||
Inquiry
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.
Models : TR-200T, TR-300T, C-200T, C-300T
Installation: Split Roof Top Mounted
Controller: Digital, In Cab
Refrigerant : R134a/R407a
Model: TR-300TS
Temperature Range: -25℃ ~ +30℃
Control Voltage: DC 12V/24V
Application: 12~16m³ refrigerated vans
Model: TR-360MT
Application: Panel vans, delivery van and other refrigerated vans
Condenser thickness: 150mm
Optional: data memory, GPS location and remote control functions